2024 Skylark Classic
Why is this called 'The Skylark Classic' ?
Selection Sunday:
March 17 @ 6:00 pm CST
Entry Deadline:
March 21 @ 11:15 am CST
  2001 Final Standings  
(* indicates non-official entry)
 
 
Position Name Score Record Champion Prize Money
1 Pam Rapsard 628 ( 43 - 20 ) Maryland $232
2 Tracy Heilert 606 ( 46 - 17 ) Duke $58
3 Tom Turnquist 568 ( 41 - 22 ) Duke $15
4 Donna Flaherty1 564 ( 42 - 21 ) Duke $10
5 Paul Schoofs 554 ( 39 - 24 ) Duke
6 Rich Shovick 548 ( 43 - 20 ) Arizona
7 Laurie Keefe 546 ( 41 - 22 ) Duke
8 Judy Heilert 544 ( 43 - 20 ) Duke
9 Tom Hoffmann 522 ( 41 - 22 ) Duke
10 Mike Grall 520 ( 40 - 23 ) Arizona
11 Chris Kent 514 ( 42 - 21 ) Michigan State
12 Cindy Williams 514 ( 41 - 22 ) Duke
13 Daniel Burke 502 ( 40 - 23 ) Stanford
14 Dan Kelliher 500 ( 42 - 21 ) Stanford
15 Heidi Heilert 500 ( 39 - 24 ) Duke
16 Dale Buss 498 ( 39 - 24 ) Duke
17 Michael Edwards 496 ( 42 - 21 ) Illinois
18 Rebecca Turco 496 ( 40 - 23 ) Florida
19 Tim Payton 490 ( 40 - 23 ) Duke
20 Steve Rhoads 488 ( 40 - 23 ) Duke
21 Bill Flaherty 486 ( 41 - 22 ) Duke
22 Brent Bolstrom 484 ( 41 - 22 ) Duke
23 Andrew Mikulak 484 ( 40 - 23 ) Duke
24 Ann Menard 484 ( 31 - 32 ) Michigan State
25 Troy Saeger 480 ( 39 - 24 ) Maryland
26 Ivan Redzinski 476 ( 41 - 22 ) Duke
27 Greg Rupnow 474 ( 40 - 23 ) Duke
28 Joy Serbian 466 ( 38 - 25 ) Stanford
29 Don Mealy 464 ( 38 - 25 ) Arizona
30 Mike Hoffmann 462 ( 40 - 23 ) Duke
31 Dan Krhin 460 ( 38 - 25 ) Duke
32 Bobcat Buss 458 ( 40 - 23 ) Duke
33 Carrie Buss 446 ( 39 - 24 ) Duke
34 CollegeRPI.com* 446 ( 37 - 26 ) Arizona
35 Steve Mutschler 442 ( 38 - 25 ) Arizona
36 Billy Swartz 432 ( 33 - 30 ) Arizona
37 Duane Hoffmann 428 ( 39 - 24 ) Duke
38 Rob Keefe 424 ( 38 - 25 ) Duke
39 Doug Kratky 422 ( 37 - 26 ) Duke
40 P&B Kelliher 422 ( 34 - 29 ) Duke
41 Dan Flaherty 422 ( 33 - 30 ) Maryland
42 Bob Staiton 418 ( 41 - 22 ) Michigan State
43 Montana Heilert 418 ( 38 - 25 ) Michigan State
44 Karen Hoffmann 416 ( 37 - 26 ) Illinois
45 Dave Mikulak 416 ( 36 - 27 ) Duke
46 Donyal Crowley 414 ( 31 - 32 ) Michigan State
47 Chad Heilert 412 ( 32 - 31 ) Stanford
48 Jeff Sagarin/IBM* 408 ( 35 - 28 ) Michigan State
49 Andy Hoffmann 400 ( 37 - 26 ) Duke
50 Dummy Picks* 396 ( 38 - 25 ) Duke
51 Charles Foreman 394 ( 37 - 26 ) North Carolina
52 Art Sesma 392 ( 37 - 26 ) Illinois
53 Tom Rhoads 392 ( 36 - 27 ) Duke
54 Brian Konya 390 ( 34 - 29 ) Duke
55 Roger Leto 382 ( 36 - 27 ) Maryland
56 Chris Graham 364 ( 32 - 31 ) Duke
57 Bobby Knight* 352 ( 35 - 28 ) Stanford
58 Jason Shirley 346 ( 36 - 27 ) Illinois
59 Phil Williams 346 ( 34 - 29 ) Illinois
60 Random Picks* 342 ( 19 - 44 ) Charlotte
61 Curt Holderfield 330 ( 30 - 33 ) Stanford
62 Mary Buss 322 ( 32 - 31 ) Kentucky
63 Jessica Early Byrnes 312 ( 34 - 29 ) Missouri
64 Larry Rapsard 310 ( 33 - 30 ) Michigan State
65 Edward Flaherty 302 ( 28 - 35 ) Stanford
66 Jamie Crowley 298 ( 34 - 29 ) Michigan State
67 Nancy Rhoads 294 ( 31 - 32 ) Michigan State
68 Upset Picks* 286 ( 13 - 50 ) Monmoth
69 Nancy Hoffmann 278 ( 34 - 29 ) Stanford

1 3rd time in the money - $267 all-time winnings

AVERAGE SCORE: 438.99
AVERAGE WINS: 36.94
MAX SCORE: 1476