2024 Skylark Classic
Why is this called 'The Skylark Classic' ?
Selection Sunday:
March 17 @ 6:00 pm CST
Entry Deadline:
March 21 @ 11:15 am CST
  Current Standings  
Last Updated at: 4/8/2024 11:17 PM Central time
HPF/LPF/OoW Last Updated at: 4/6/2024 10:07 PM Central time
Total games played: 63
Total possible points: 1266
Current Bracket
 
Click on any user name to view their picks (only available after the tournament starts)
Note: All tie breakers are not taken into account
Outlook = The number of picks which are still "alive" / Total number of games left
HPF = Highest Possible Finish (only available from the Sweet 16 on)
LPF = Lowest Possible Finish (only available from the Sweet 16 on)
OoW = Odds of Winning (only available from the Sweet 16 on)
FULL STANDINGS
Pos NamePointsRecordNational
Champion
OutlookHPFLPFOoW
1  Greyson riddle 798 45-18 UConn 0/0 1 2 50.0%
2  Ashlie 760 38-25 Auburn 0/0 1 2 50.0%
3  Etheiss 730 36-27 UConn 0/0 3 3
4  Jeff A 656 44-19 Houston 0/0 4 4
5  Emma Stamm 634 40-23 UConn 0/0 5 11
6  Ean Ackley 632 35-28 Creighton 0/0 5 6
7  Brook da Cook 616 36-27 S.Carolina 0/0 6 7
8  Luci 602 42-21 UConn 0/0 8 17
9  GMoney 592 43-20 Alabama 0/0 7 9
10  Byrnz 592 38-25 UConn 0/0 10 19
11  CT Picks 590 24-39 N. Carolina 0/0 8 11
12  Raquel Vercellono 588 27-36 Gonzaga 0/0 9 12
13  LF 586 45-18 UConn 0/0 13 20
14  1980s Retro Bracket 580 32-31 N. Carolina 0/0 10 14
15  Pauldo 570 41-22 UConn 0/0 15 27
16  AKA SIR 566 41-22 UConn 0/0 16 28
17  Francis Kelly 562 43-20 Houston 0/0 12 17
18  Keith B. 554 42-21 UConn 0/0 18 34
19  Andrew Herkert 552 42-21 UConn 0/0 19 36
20  Kaminski 546 45-18 UConn 0/0 20 37
21  LolaaBeanzz 538 39-24 UConn 0/0 21 41
22  David Albright 536 41-22 UConn 0/0 22 42
23  HenryMan 536 36-27 UConn 0/0 23 43
24  DAP 530 44-19 UConn 0/0 24 45
25  Kiley Dolliger 524 43-20 UConn 0/0 25 50
26  jacksonian 522 44-19 UConn 0/0 26 54
27  Maddi Carlson 522 39-24 UConn 0/0 27 56
28  Auntie Julie 522 37-26 UConn 0/0 28 57
29  Lacey 520 43-20 UConn 0/0 29 59
30  NanaNance 516 40-23 UConn 0/0 30 64
31  Mike Shaw 512 42-21 UConn 0/0 31 70
32  Sean Finley 510 42-21 UConn 0/0 32 71
33  All In 4 Duke 510 39-24 Duke 0/0 24 33
34  Megalodon 508 41-22 Kentucky 0/0 25 34
35  Ken Eeg 508 40-23 Illinois 0/0 26 35
36  Harry B 508 39-24 UConn 0/0 36 72
37  Bradacon 508 38-25 UConn 0/0 37 73
38  Mike Bentheimer 506 43-20 UConn 0/0 38 74
39  Ernie 506 42-21 UConn 0/0 39 75
40  cbizzle 500 41-22 Tennessee 0/0 29 40
41  Antonio 500 38-25 N. Carolina 0/0 30 41
42  DJ Sesvold 498 40-23 UConn 0/0 42 82
43  Jack Finley 496 44-19 Illinois 0/0 31 43
44  Chris Bowker 496 41-22 UConn 0/0 44 85
45  AgeHags 494 44-19 Purdue 0/0 13 45
46  JOMANIA 492 37-26 Alabama 0/0 33 46
47  Brian S. 488 44-19 Illinois 0/0 35 47
48  Jackson G 488 42-21 Purdue 0/0 14 48
49  AssCheeks 488 39-24 UConn 0/0 49 92
50  R U Kidding 486 40-23 UConn 0/0 50 93
51  Chrissy preston 484 41-22 UConn 0/0 51 94
52  FYNAL4 482 41-22 Purdue 0/0 15 52
53  J.Garlock 480 42-21 UConn 0/0 53 95
54  MK 480 40-23 Purdue 0/0 16 54
55  Goonie Quinn #5 480 37-26 Houston 0/0 38 55
56  Tom Turnquist 480 35-28 UConn 0/0 56 98
57  Jason Wunsch 478 42-21 UConn 0/0 57 99
58  Katie Renk 478 41-22 UConn 0/0 58 101
59  Gator Bait 478 40-23 Florida 0/0 39 59
60  Tavian 474 40-23 Creighton 0/0 40 60
61  JL Cornett 472 39-24 UConn 0/0 61 109
62  FREEZE 472 39-24 UConn 0/0 62 110
63  kimberly m storck 470 41-22 UConn 0/0 63 112
64  CindyCinderella 468 43-20 Purdue 0/0 18 64
65  SueF 468 40-23 Marquette 0/0 44 65
66  Papito 468 40-23 UConn 0/0 66 115
67  Billy Hoyle 468 40-23 UConn 0/0 67 116
68  HeyNow 468 39-24 UConn 0/0 68 117
69  Horse 468 37-26 UConn 0/0 69 118
70  3zinz3 466 37-26 UConn 0/0 70 121
71  LHS 464 40-23 Baylor 0/0 47 71
72  Big boy EP 462 40-23 UConn 0/0 72 123
73  Steve Rhoads 462 33-30 Auburn 0/0 49 73
74  Cosmo 460 40-23 Houston 0/0 51 74
75  Michael finley 460 40-23 Creighton 0/0 52 75
76  Big Bird 460 36-27 UConn 0/0 76 127
77  Jennifer W 458 40-23 Arizona 0/0 55 77
78  Patrick Finley 458 37-26 UConn 0/0 78 129
79  Rob Holstein 458 28-35 Iowa St 0/0 58 79
80  Bezoinks 456 42-21 Purdue 0/0 21 80
81  sethclearwaterfanpage 456 42-21 Houston 0/0 60 81
82  OneLittleIndian 456 40-23 UConn 0/0 82 131
83  Tim Finley 456 39-24 UConn 0/0 83 133
84  Tim Bezoenik 456 36-27 UConn 0/0 84 134
85  RET 454 41-22 Purdue 0/0 22 85
86  Zach Carr 454 37-26 UConn 0/0 86 138
87  Mick Byrnes 454 35-28 Iowa St 0/0 61 87
88  TJunk 452 41-22 Arizona 0/0 62 88
89  Donovan 452 40-23 Houston 0/0 63 89
90  BobbyB2 452 39-24 UConn 0/0 90 140
91  Jack LaRowe 452 38-25 UConn 0/0 91 142
92  Nolan B. 452 38-25 Alabama 0/0 65 92
93  Harry 450 41-22 UConn 0/0 93 144
94  Dan Naylor 450 40-23 Kentucky 0/0 68 94
95  MICKREED 448 43-20 N. Carolina 0/0 69 95
96  Kelly Kline 448 40-23 UConn 0/0 96 146
97  Kav 448 38-25 Purdue 0/0 23 97
98  Jacob Holland 446 39-24 UConn 0/0 98 148
99  Gordie 444 39-24 UConn 0/0 99 152
100  T-PO 444 38-25 UConn 0/0 100 153
101  pregnantagain 442 36-27 UConn 0/0 101 156
102  LF2 440 40-23 Kentucky 0/0 77 102
103  Eau 440 40-23 N. Carolina 0/0 78 103
104  Tyler Drogue 438 35-28 UConn 0/0 104 167
105  Akhilesh Aswin 436 40-23 Houston 0/0 80 105
106  Big Nuts 436 39-24 Arizona 0/0 81 106
107  2015 Champ 436 36-27 UConn 0/0 107 169
108  DoIt4CoachK 434 36-27 Duke 0/0 84 108
109  Rick Fishman 432 39-24 Duke 0/0 87 109
110  Magnificent Bastard 432 37-26 UConn 0/0 110 173
111  Elmo 432 37-26 UConn 0/0 111 174
112  Nichole 430 42-21 Wisconsin 0/0 88 112
113  KEIKO 430 36-27 UConn 0/0 113 176
114  ccretagnt1241 428 41-22 Purdue 0/0 32 114
115  Jeff Ogle 428 40-23 UConn 0/0 115 177
116  Trevor Thompson 428 35-28 UConn 0/0 116 180
117  Sherm 426 40-23 UConn 0/0 117 181
118  soapboxstew 426 39-24 Arizona 0/0 89 118
119  Rendon, Third Born of Clan Crowley 426 37-26 UConn 0/0 119 182
120  Let's Turn 2 (On Youtube) 426 32-31 UConn 0/0 120 184
121  GOT A SCHATZ 424 39-24 Houston 0/0 90 121
122  Britt Gosenheimer 424 39-24 Iowa St 0/0 91 122
123  Kurstan noles 424 37-26 UConn 0/0 123 186
124  Jim Kelly 424 37-26 UConn 0/0 124 187
125  Parker Olson 424 36-27 UConn 0/0 125 188
126  Doggest of All Fins 424 34-29 UConn 0/0 126 190
127  Marilyn Fin 422 38-25 UConn 0/0 127 191
128  Bill R 422 37-26 UConn 0/0 128 192
129  Stephen Peck 420 39-24 UConn 0/0 129 194
130  Kermit the Frog 420 37-26 UConn 0/0 130 197
131  Cinders 420 34-29 UConn 0/0 131 198
 Dummy Picks/All Chalk (Not Official) 420 40-23 UConn 0/0
132  Tabitha Derr 418 29-34 UConn 0/0 132 200
133  Evan Friedl 416 37-26 UConn 0/0 133 201
134  ACG2 416 37-26 Tennessee 0/0 96 134
135  ANGIE GUS 416 36-27 Marquette 0/0 97 135
136  Ski 416 35-28 UConn 0/0 136 203
137  jdm 414 40-23 Houston 0/0 100 137
138  Upset this!! 414 37-26 Houston 0/0 102 138
139  MK2 412 38-25 Houston 0/0 104 139
140  Colten Grams 412 38-25 Tennessee 0/0 105 140
141  ALEA8219 410 35-28 Gonzaga 0/0 107 141
142  Ben P 410 32-31 Creighton 0/0 108 142
143  Kasholina 408 37-26 N. Carolina 0/0 111 143
144  SandMan 404 41-22 Marquette 0/0 114 144
145  Ronda A 2 404 34-29 Arizona 0/0 119 145
146  **DMuksalot** 402 38-25 Arizona 0/0 120 146
147  Robert Turbin 402 36-27 Purdue 0/0 46 147
148  sarahrhoadsie 400 38-25 Houston 0/0 122 148
149  Psr 400 37-26 UConn 0/0 149 220
150  Drew Kavanaugh 398 39-24 Houston 0/0 124 150
151  jac 398 39-24 Tennessee 0/0 125 151
152  Matt Finley 1 398 35-28 Purdue 0/0 48 152
153  Caroline Finley 396 37-26 Purdue 0/0 53 153
154  Daddy Time 396 37-26 UConn 0/0 154 224
155  Mark Anderson 2 396 35-28 UConn 0/0 155 228
156  Bert 396 35-28 Marquette 0/0 126 156
157  Jackson G 2 396 34-29 UConn 0/0 157 229
T158  PamRap 396 34-29 UConn 0/0 T158 T230
T158  Zoe 396 34-29 UConn 0/0 T158 T230
160  Black Cat 394 37-26 Arizona 0/0 128 160
161  Shawn Karsten 394 36-27 N. Carolina 0/0 130 161
162  Chris Sesvold 394 35-28 UConn 0/0 162 234
163  TR 392 39-24 Illinois 0/0 132 163
164  ABITA TURBO DOG 392 37-26 UConn 0/0 164 239
165  Evelyn 392 33-30 Marquette 0/0 135 165
 Coin Flips (Not Official) 392 21-42 SanDiegoSt 0/0
166  SLAM DUNK 390 38-25 Illinois 0/0 136 166
167  Jovanni fields 390 37-26 UConn 0/0 167 245
168  One Shining Mo-MONT 388 38-25 Marquette 0/0 139 168
169  Lel07 388 37-26 Marquette 0/0 141 169
170  Amy Cornett 388 37-26 Marquette 0/0 143 170
171  T Money 388 35-28 Purdue 0/0 66 171
172  Colton’s Dad 388 34-29 UConn 0/0 172 250
173  Eve 386 39-24 Purdue 0/0 67 173
174  Ron B1 384 40-23 Iowa St 0/0 145 174
175  1s and 2s 384 35-28 N. Carolina 0/0 147 175
176  Jay Zalis 382 38-25 Tennessee 0/0 149 176
177  Chris Burkee 382 38-25 Gonzaga 0/0 150 177
178  Laurie 382 32-31 UConn 0/0 178 262
179  Seth 382 26-37 Creighton 0/0 151 179
180  Wyatt Gustafson 380 37-26 Auburn 0/0 154 180
181  Dan Krhin 380 36-27 UConn 0/0 181 264
182  Natalie Grogan 380 32-31 Auburn 0/0 155 182
183  Grace Finley 380 30-33 UConn 0/0 183 268
184  LilHeathen 378 31-32 Iowa St 0/0 157 184
185  Shari Gorczyca 378 31-32 N. Carolina 0/0 158 185
186  Teri Finley 378 24-39 Purdue 0/0 76 186
187  Mary Parker 376 40-23 Houston 0/0 159 187
188  James Wambach 376 38-25 Houston 0/0 160 188
189  Donna F. 376 38-25 Gonzaga 0/0 161 189
190  STEPHENB 376 36-27 Arizona 0/0 162 190
191  Zachary 376 36-27 Purdue 0/0 79 191
192  Kacey Roder 376 35-28 Marquette 0/0 163 192
193  TPIMP 374 38-25 Houston 0/0 164 193
194  Bill Flaherty 374 37-26 Arizona 0/0 165 194
195  Little LuLu 374 36-27 Wisconsin 0/0 166 195
196  Cam A 374 28-35 UConn 0/0 196 272
197  Tall 372 36-27 Houston 0/0 168 197
198  Condor 370 37-26 Purdue 0/0 83 198
199  Thoff816 370 37-26 Kentucky 0/0 170 199
200  Mr Papagiorgio 370 37-26 Marquette 0/0 171 200
201  Ron B2 368 39-24 Purdue 0/0 86 201
202  Scotty Z 368 39-24 N. Carolina 0/0 172 202
203  Haley 366 36-27 Arizona 0/0 175 203
204  Channing Dolliger 364 36-27 Arizona 0/0 178 204
205  Iglar 364 35-28 Houston 0/0 179 205
206  Ana McLaughlin 362 34-29 Houston 0/0 183 206
207  Sammy 360 34-29 UConn 0/0 207 276
208  Cole Updike 360 34-29 Texas 0/0 189 208
209  Gus 358 32-31 Duke 0/0 193 209
210  Talo 356 37-26 Arizona 0/0 195 210
211  Camden 356 37-26 Marquette 0/0 196 211
212  Bennett 356 33-30 Tennessee 0/0 199 212
213  Gilbert Lansing 352 35-28 Houston 0/0 202 213
214  Eggy 352 34-29 Tennessee 0/0 204 214
215  Johndue 350 33-30 Purdue 0/0 103 215
216  Bob Sherman 348 35-28 Houston 0/0 205 216
217  Hail to the orange 348 34-29 Illinois 0/0 206 217
218  WWP 348 33-30 Purdue 0/0 106 218
219  Drew Ott 348 32-31 Marquette 0/0 207 219
220  Will Garlock 346 37-26 Tennessee 0/0 208 220
221  Pooch 346 33-30 Duke 0/0 209 221
222  Jon A 346 33-30 Arizona 0/0 210 222
223  Neil Page and Del Griffith 344 31-32 Northwestrn 0/0 211 223
224  Franklin 342 37-26 Arizona 0/0 212 224
225  MagsHags 342 35-28 Purdue 0/0 113 225
226  BittieBiter3 342 34-29 Kansas 0/0 213 226
227  << Izzone >> 342 32-31 Mich St 0/0 214 227
228  AFish 342 30-33 UConn 0/0 228 291
229  Caleb Hawn 340 36-27 N. Carolina 0/0 215 229
230  Will Davis 340 35-28 Auburn 0/0 216 230
231  Jax Bch Joe 340 34-29 N. Carolina 0/0 217 231
232  Margaret Steidl 340 32-31 UConn 0/0 232 292
233  Morgan 338 32-31 Iowa St 0/0 219 233
234  Jen S 334 35-28 N. Carolina 0/0 221 234
235  Reece Perry 334 35-28 Arizona 0/0 222 235
236  Mindy Wambach 334 34-29 Houston 0/0 223 236
237  Where Woke Goes To Die 332 36-27 Kentucky 0/0 225 237
238  Taffy 332 36-27 Baylor 0/0 226 238
239  Josh Bacskai 332 35-28 Illinois 0/0 227 239
240  Swiss 332 29-34 Houston 0/0 232 240
241  Colby Dolliger 330 35-28 Iowa St 0/0 233 241
242  Carter Wambach 330 34-29 Houston 0/0 235 242
243  Wilf 330 33-30 Iowa St 0/0 236 243
244  Cathy E 330 32-31 Illinois 0/0 237 244
245  Kotucky 330 31-32 Kentucky 0/0 238 245
246  Heather Sesma 328 35-28 Illinois 0/0 240 246
247  J Serb 328 34-29 UAB 0/0 241 247
248  First Look B 328 31-32 N. Carolina 0/0 242 248
249  Mark Laube 326 37-26 Marquette 0/0 244 249
250  old joe 326 35-28 Illinois 0/0 246 250
251  Steve cota 326 35-28 Purdue 0/0 137 251
252  Tim Pederson 326 35-28 Houston 0/0 247 252
253  Jaxon Sesvold 326 33-30 Auburn 0/0 248 253
254  Amanda Hopkins 324 36-27 Houston 0/0 249 254
255  Brad Plumm 322 35-28 Iowa St 0/0 251 255
256  DannyBeingDanny 322 34-29 Arizona 0/0 252 256
257  ACG1 322 33-30 Houston 0/0 253 257
258  Ali Weilacher 322 18-45 Kentucky 0/0 254 258
259  oakies 320 34-29 Arizona 0/0 255 259
260  It's my time 320 34-29 N. Carolina 0/0 256 260
261  Jordan Murray 320 33-30 Tennessee 0/0 257 261
262  Cookie Monster 320 32-31 Illinois 0/0 258 262
263  Marbles 318 35-28 Houston 0/0 259 263
264  Casey W 318 34-29 Houston 0/0 260 264
265  WWP2 318 32-31 Houston 0/0 261 265
266  Joy 318 29-34 N. Carolina 0/0 263 266
267  Art 316 34-29 Illinois 0/0 265 267
268  Jack Stegall 316 32-31 Iowa St 0/0 266 268
269  Jordan 316 30-33 Houston 0/0 267 269
270  BADGERBUSS 312 32-31 Houston 0/0 269 270
271  John McLaughlin 310 31-32 Auburn 0/0 270 271
272  STbball 310 30-33 Auburn 0/0 271 272
273  Jess E Byrnes 308 34-29 Arizona 0/0 273 273
274  Mike Woodson 302 29-34 TCU 0/0 274 274
275  Irwin M. Fletcher 298 32-31 Marquette 0/0 275 275
276  Makin it Rain 298 30-33 Purdue 0/0 185 276
277  ACG0 294 31-32 Tennessee 0/0 277 277
278  slugo4k 294 31-32 Houston 0/0 278 278
279  Who knows 294 30-33 Kentucky 0/0 279 279
280  Carter Preston 294 29-34 Iowa St 0/0 280 280
281  KtodaT 294 26-37 UConn 0/0 281 315
282  Colleen from county mayo 292 32-31 Tennessee 0/0 281 282
283  James Cornett III 290 34-29 Florida Atl 0/0 282 283
284  HootHoot7 288 29-34 Florida Atl 0/0 283 284
285  Owen23 286 34-29 N. Carolina 0/0 284 285
286  Manthe41 286 33-30 Wisconsin 0/0 285 286
287  Cooper Holstein 286 17-46 Florida 0/0 286 287
288  Mike B 282 33-30 Arizona 0/0 287 288
289  Bob Richards 282 32-31 Tennessee 0/0 288 289
290  Paul Schoofs 282 32-31 N. Carolina 0/0 289 290
291  Logan Menihan 280 30-33 Tennessee 0/0 290 291
292  acorn 276 31-32 Arizona 0/0 292 293
293  Matt Finley 2 276 30-33 Houston 0/0 293 294
294  Matt Laube 276 28-35 Baylor 0/0 294 295
295  Trey Gustafson 274 31-32 Purdue 0/0 218 295
296  Keegan Gustafson 268 32-31 Iowa St 0/0 296 296
297  Jerry Parker 266 33-30 Houston 0/0 297 297
298  Javy 264 32-31 Houston 0/0 298 298
299  Brookie Cookie 264 31-32 Tennessee 0/0 299 299
300  Carrie Rhoads 264 29-34 Creighton 0/0 300 300
301  Big Bad Jim 264 29-34 Iowa St 0/0 301 301
302  Michael Finley the 1st 264 24-39 Purdue 0/0 243 302
303  Justin A 262 33-30 Iowa St 0/0 302 303
304  Shirley E Holstein 262 31-32 N. Carolina 0/0 303 304
305  JCLEMANSKI 260 30-33 N. Carolina 0/0 304 305
306  Battle 6 256 13-50 BYU 0/0 305 306
307  Lynne Finley 254 30-33 Arizona 0/0 306 307
308  Whole lotta Upsets 254 29-34 Arizona 0/0 307 308
309  Dave Sesvold 252 29-34 Baylor 0/0 308 309
310  Cholie 252 22-41 Mich St 0/0 309 310
311  I Am A 3 Year Old 246 21-42 Marquette 0/0 310 311
312  Alejandro 242 30-33 Iowa St 0/0 311 312
313  Heidi Podoll 242 29-34 Kansas 0/0 312 313
 Upset Picks (Not Official) 242 11-52 How/Wag 0/0
314  Cwamb 238 28-35 Houston 0/0 313 314
315  Danny Reischel 230 28-35 Tennessee 0/0 314 315
 Pope Francis (Not Official) 222 22-41 Marquette 0/0
316  Coming for dusty buns 204 24-39 Iowa St 0/0 316 316
317  Dax 192 25-38 Houston 0/0 317 317
318  Marcy Ann Flaherty 192 13-50 Nebraska 0/0 318 318